Acelerogarph (Scaled in g)					
Time	Acceleration				
0	0.0063				
0.02	0.00364				
0.04	0.00099				
0.06	0.00428				
0.08	0.00758				
0.1	0.01087				
0.12	0.00682				
0.14	0.00277				
0.16	-0.00128				
0.18	0.00368				
0.2	0.00864				
0.22	0.0136				
0.24	0.00727				
0.26	0.00094				
0.28	0.0042				
0.3	0.00221				
0.32	0.00021				
0.34	0.00444				
0.36	0.00867				
0.38	0.0129				
0.4	0.01713				
0.42	-0.00343				
0.44	-0.024				
0.46	-0.00992				
0.48	0.00416				
0.5	0.00528				
0.52	0.01653				
0.54	0.02779				
0.56	0.03904				
0.58	0.02449				
0.6	0.00995				
0.62	0.00961				
0.64	0.00926				
0.66	0.00892				
0.68	-0.00486				
0.7	-0.01864				
0.72	-0.03242				
0.74	-0.03365				
0.76	-0.05723				
0.78	-0.04534				
0.8	-0.03346				
0.82	-0.03201				
0.84	-0.03056				
0.86	-0.02911				
0.88	-0.02766				
0.9	-0.04116				
0.92	-0.05466				
0.94	-0.06816				
0.96	-0.08166				
0.98	-0.06846				
1	-0.05527				
1.02	-0.04208				
1.04	-0.04259				
1.06	-0.04311				
1.08	-0.02428				
1.1	-0.00545				
1.12	0.01338				
1.14	0.03221				
1.16	0.05104				
1.18	0.06987				
1.2	0.0887				
1.22	0.04524				
1.24	0.00179				
1.26	-0.04167				
1.28	-0.08513				
1.3	-0.12858				
1.32	-0.17204				
1.34	-0.12908				
1.36	-0.08613				
1.38	-0.08902				
1.4	-0.09192				
1.42	-0.09482				
1.44	-0.09324				
1.46	-0.09166				
1.48	-0.09478				
1.5	-0.09789				
1.52	-0.12902				
1.54	-0.07652				
1.56	-0.02401				
1.58	0.02849				
1.6	0.08099				
1.62	0.1335				
1.64	0.186				
1.66	0.2385				
1.68	0.21993				
1.7	0.20135				
1.72	0.18277				
1.74	0.1642				
1.76	0.14562				
1.78	0.16143				
1.8	0.17725				
1.82	0.13215				
1.84	0.08705				
1.86	0.04196				
1.88	-0.00314				
1.9	-0.04824				
1.92	-0.09334				
1.94	-0.13843				
1.96	-0.18353				
1.98	-0.22863				
2	-0.27372				
2.02	-0.31882				
2.04	-0.25024				
2.06	-0.18166				
2.08	-0.11309				
2.1	-0.04451				
2.12	0.02407				
2.14	0.09265				
2.16	0.16123				
2.18	0.22981				
2.2	0.29839				
2.22	0.23197				
2.24	0.16554				
2.26	0.09912				
2.28	0.0327				
2.3	-0.03372				
2.32	-0.10014				
2.34	-0.16656				
2.36	-0.23299				
2.38	-0.29941				
2.4	-0.00421				
2.42	0.29099				
2.44	0.2238				
2.46	0.15662				
2.48	0.08943				
2.5	0.02224				
2.52	-0.04495				
2.54	0.01834				
2.56	0.08163				
2.58	0.14491				
2.6	0.2082				
2.62	0.18973				
2.64	0.17125				
2.66	0.13759				
2.68	0.10393				
2.7	0.07027				
2.72	0.03661				
2.74	0.00295				
2.76	-0.03071				
2.78	-0.00561				
2.8	0.01948				
2.82	0.04458				
2.84	0.06468				
2.86	0.08478				
2.88	0.10487				
2.9	0.05895				
2.92	0.01303				
2.94	-0.03289				
2.96	-0.07882				
2.98	-0.03556				
3	0.00771				
3.02	0.05097				
3.04	0.01013				
3.06	-0.03071				
3.08	-0.07156				
3.1	-0.1124				
3.12	-0.15324				
3.14	-0.11314				
3.16	-0.07304				
3.18	-0.03294				
3.2	0.00715				
3.22	-0.0635				
3.24	-0.13415				
3.26	-0.2048				
3.28	-0.12482				
3.3	-0.04485				
3.32	0.03513				
3.34	0.1151				
3.36	0.19508				
3.38	0.12301				
3.4	0.05094				
3.42	-0.02113				
3.44	-0.0932				
3.46	-0.02663				
3.48	0.03995				
3.5	0.10653				
3.52	0.17311				
3.54	0.11283				
3.56	0.05255				
3.58	-0.00772				
3.6	0.01064				
3.62	0.029				
3.64	0.04737				
3.66	0.06573				
3.68	0.02021				
3.7	-0.0253				
3.72	-0.07081				
3.74	-0.04107				
3.76	-0.01133				
3.78	0.00288				
3.8	0.01709				
3.82	0.03131				
3.84	-0.02278				
3.86	-0.07686				
3.88	-0.13095				
3.9	-0.18504				
3.92	-0.14347				
3.94	-0.1019				
3.96	-0.06034				
3.98	-0.01877				
4	0.0228				
4.02	-0.00996				
4.04	-0.04272				
4.06	-0.02147				
4.08	-0.00021				
4.1	0.02104				
4.12	-0.01459				
4.14	-0.05022				
4.16	-0.08585				
4.18	-0.12148				
4.2	-0.15711				
4.22	-0.19274				
4.24	-0.22837				
4.26	-0.18145				
4.28	-0.13453				
4.3	-0.08761				
4.32	-0.04069				
4.34	0.00623				
4.36	0.05316				
4.38	0.10008				
4.4	0.147				
4.42	0.09754				
4.44	0.04808				
4.46	-0.00138				
4.48	0.05141				
4.5	0.1042				
4.52	0.15699				
4.54	0.20979				
4.56	0.26258				
4.58	0.16996				
4.6	0.07734				
4.62	-0.01527				
4.64	-0.10789				
4.66	-0.20051				
4.68	-0.06786				
4.7	0.06479				
4.72	0.01671				
4.74	-0.03137				
4.76	-0.07945				
4.78	-0.12753				
4.8	-0.17561				
4.82	-0.22369				
4.84	-0.27177				
4.86	-0.15851				
4.88	-0.04525				
4.9	0.06802				
4.92	0.18128				
4.94	0.14464				
4.96	0.108				
4.98	0.07137				
5	0.03473				
5.02	0.09666				
5.04	0.1586				
5.06	0.22053				
5.08	0.18296				
5.1	0.14538				
5.12	0.1078				
5.14	0.07023				
5.16	0.03265				
5.18	0.06649				
5.2	0.10033				
5.22	0.13417				
5.24	0.10337				
5.26	0.07257				
5.28	0.04177				
5.3	0.01097				
5.32	-0.01983				
5.34	0.04438				
5.36	0.1086				
5.38	0.17281				
5.4	0.10416				
5.42	0.03551				
5.44	-0.03315				
5.46	-0.1018				
5.48	-0.07262				
5.5	-0.04344				
5.52	-0.01426				
5.54	0.01492				
5.56	-0.02025				
5.58	-0.05543				
5.6	-0.0906				
5.62	-0.12578				
5.64	-0.16095				
5.66	-0.19613				
5.68	-0.14784				
5.7	-0.09955				
5.72	-0.05127				
5.74	-0.00298				
5.76	-0.01952				
5.78	-0.03605				
5.8	-0.05259				
5.82	-0.04182				
5.84	-0.03106				
5.86	-0.02903				
5.88	-0.02699				
5.9	0.02515				
5.92	0.0177				
5.94	0.02213				
5.96	0.02656				
5.98	0.00419				
6	-0.01819				
6.02	-0.04057				
6.04	-0.06294				
6.06	-0.02417				
6.08	0.0146				
6.1	0.05337				
6.12	0.02428				
6.14	-0.0048				
6.16	-0.03389				
6.18	-0.00557				
6.2	0.02274				
6.22	0.00679				
6.24	-0.00915				
6.26	-0.02509				
6.28	-0.04103				
6.3	-0.05698				
6.32	-0.01826				
6.34	0.02046				
6.36	0.00454				
6.38	-0.01138				
6.4	-0.00215				
6.42	0.00708				
6.44	0.00496				
6.46	0.00285				
6.48	0.00074				
6.5	-0.00534				
6.52	-0.01141				
6.54	0.00361				
6.56	0.01863				
6.58	0.03365				
6.6	0.04867				
6.62	0.0304				
6.64	0.01213				
6.66	-0.00614				
6.68	-0.02441				
6.7	0.01375				
6.72	0.01099				
6.74	0.00823				
6.76	0.00547				
6.78	0.00812				
6.8	0.01077				
6.82	-0.00692				
6.84	-0.02461				
6.86	-0.0423				
6.88	-0.05999				
6.9	-0.07768				
6.92	-0.09538				
6.94	-0.06209				
6.96	-0.0288				
6.98	0.00448				
7	0.03777				
7.02	0.01773				
7.04	-0.00231				
7.06	-0.02235				
7.08	0.01791				
7.1	0.05816				
7.12	0.03738				
7.14	0.0166				
7.16	-0.00418				
7.18	-0.02496				
7.2	-0.04574				
7.22	-0.02071				
7.24	0.00432				
7.26	0.02935				
7.28	0.01526				
7.3	0.01806				
7.32	0.02086				
7.34	0.00793				
7.36	-0.00501				
7.38	-0.01795				
7.4	-0.03089				
7.42	-0.01841				
7.44	-0.00593				
7.46	0.00655				
7.48	-0.02519				
7.5	-0.05693				
7.52	-0.04045				
7.54	-0.02398				
7.56	-0.0075				
7.58	0.00897				
7.6	0.00384				
7.62	-0.00129				
7.64	-0.00642				
7.66	-0.01156				
7.68	-0.02619				
7.7	-0.04082				
7.72	-0.05545				
7.74	-0.04366				
7.76	-0.03188				
7.78	-0.06964				
7.8	-0.05634				
7.82	-0.04303				
7.84	-0.02972				
7.86	-0.01642				
7.88	-0.00311				
7.9	0.0102				
7.92	0.0235				
7.94	0.03681				
7.96	0.05011				
7.98	0.02436				
8	-0.00139				
8.02	-0.02714				
8.04	-0.00309				
8.06	0.02096				
8.08	0.04501				
8.1	0.06906				
8.12	0.05773				
8.14	0.0464				
8.16	0.03507				
8.18	0.03357				
8.2	0.03207				
8.22	0.03057				
8.24	0.0325				
8.26	0.03444				
8.28	0.03637				
8.3	0.01348				
8.32	-0.00942				
8.34	-0.03231				
8.36	-0.02997				
8.38	-0.03095				
8.4	-0.03192				
8.42	-0.02588				
8.44	-0.01984				
8.46	-0.01379				
8.48	-0.00775				
8.5	-0.01449				
8.52	-0.02123				
8.54	0.01523				
8.56	0.0517				
8.58	0.08816				
8.6	0.12463				
8.62	0.16109				
8.64	0.12987				
8.66	0.09864				
8.68	0.06741				
8.7	0.03618				
8.72	0.00495				
8.74	0.0042				
8.76	0.00345				
8.78	0.00269				
8.8	-0.05922				
8.82	-0.12112				
8.84	-0.18303				
8.86	-0.12043				
8.88	-0.05782				
8.9	0.00479				
8.92	0.0674				
8.94	0.13001				
8.96	0.08373				
8.98	0.03745				
9	0.06979				
9.02	0.10213				
9.04	-0.03517				
9.06	-0.17247				
9.08	-0.13763				
9.1	-0.10278				
9.12	-0.06794				
9.14	-0.0331				
9.16	-0.03647				
9.18	-0.03984				
9.2	-0.00517				
9.22	0.0295				
9.24	0.06417				
9.26	0.09883				
9.28	0.1335				
9.3	0.05924				
9.32	-0.01503				
9.34	-0.08929				
9.36	-0.16355				
9.38	-0.06096				
9.4	0.04164				
9.42	0.01551				
9.44	-0.01061				
9.46	-0.03674				
9.48	-0.06287				
9.5	-0.08899				
9.52	-0.0543				
9.54	-0.01961				
9.56	0.01508				
9.58	0.04977				
9.6	0.08446				
9.62	0.05023				
9.64	0.016				
9.66	-0.01823				
9.68	-0.05246				
9.7	-0.08669				
9.72	-0.06769				
9.74	-0.0487				
9.76	-0.0297				
9.78	-0.01071				
9.8	0.00829				
9.82	-0.00314				
9.84	0.02966				
9.86	0.06246				
9.88	-0.00234				
9.9	-0.06714				
9.92	-0.04051				
9.94	-0.01388				
9.96	0.01274				
9.98	0.00805				
10	0.03024				
10.02	0.05243				
10.04	0.02351				
10.06	-0.00541				
10.08	-0.03432				
10.1	-0.06324				
10.12	-0.09215				
10.14	-0.12107				
10.16	-0.0845				
10.18	-0.04794				
10.2	-0.01137				
10.22	0.0252				
10.24	0.06177				
10.26	0.04028				
10.28	0.0188				
10.3	0.04456				
10.32	0.07032				
10.34	0.09608				
10.36	0.12184				
10.38	0.0635				
10.4	0.00517				
10.42	-0.05317				
10.44	-0.03124				
10.46	-0.0093				
10.48	0.01263				
10.5	0.03457				
10.52	0.03283				
10.54	0.03109				
10.56	0.02935				
10.58	0.04511				
10.6	0.06087				
10.62	0.07663				
10.64	0.09239				
10.66	0.05742				
10.68	0.02245				
10.7	-0.01252				
10.72	0.0068				
10.74	0.02611				
10.76	0.04543				
10.78	0.01571				
10.8	-0.01402				
10.82	-0.04374				
10.84	-0.07347				
10.86	-0.0399				
10.88	-0.00633				
10.9	0.02724				
10.92	0.0608				
10.94	0.03669				
10.96	0.01258				
10.98	-0.01153				
11	-0.03564				
11.02	-0.00677				
11.04	0.0221				
11.06	0.05098				
11.08	0.07985				
11.1	0.06915				
11.12	0.05845				
11.14	0.04775				
11.16	0.03706				
11.18	0.02636				
11.2	0.05822				
11.22	0.09009				
11.24	0.12196				
11.26	0.10069				
11.28	0.07943				
11.3	0.05816				
11.32	0.03689				
11.34	0.01563				
11.36	-0.00564				
11.38	-0.0269				
11.4	-0.04817				
11.42	-0.06944				
11.44	-0.0907				
11.46	-0.11197				
11.48	-0.11521				
11.5	-0.11846				
11.52	-0.1217				
11.54	-0.12494				
11.56	-0.165				
11.58	-0.20505				
11.6	-0.15713				
11.62	-0.10921				
11.64	-0.06129				
11.66	-0.01337				
11.68	0.03455				
11.7	0.08247				
11.72	0.07576				
11.74	0.06906				
11.76	0.06236				
11.78	0.08735				
11.8	0.11235				
11.82	0.13734				
11.84	0.12175				
11.86	0.10616				
11.88	0.09057				
11.9	0.07498				
11.92	0.08011				
11.94	0.08524				
11.96	0.09037				
11.98	0.06208				
12	0.03378				
12.02	0.00549				
12.04	-0.02281				
12.06	-0.05444				
12.08	-0.0403				
12.1	-0.02615				
12.12	-0.01201				
12.14	-0.02028				
12.16	-0.02855				
12.18	-0.06243				
12.2	-0.03524				
12.22	-0.00805				
12.24	-0.04948				
12.26	-0.03643				
12.28	-0.02337				
12.3	-0.03368				
12.32	-0.01879				
12.34	-0.00389				
12.36	0.011				
12.38	0.02589				
12.4	0.01446				
12.42	0.00303				
12.44	-0.0084				
12.46	0.00463				
12.48	0.01766				
12.5	0.03069				
12.52	0.04372				
12.54	0.02165				
12.56	-0.00042				
12.58	-0.02249				
12.6	-0.04456				
12.62	-0.03638				
12.64	-0.02819				
12.66	-0.02001				
12.68	-0.01182				
12.7	-0.02445				
12.72	-0.03707				
12.74	-0.04969				
12.76	-0.05882				
12.78	-0.06795				
12.8	-0.07707				
12.82	-0.0862				
12.84	-0.09533				
12.86	-0.06276				
12.88	-0.03018				
12.9	0.00239				
12.92	0.03496				
12.94	0.04399				
12.96	0.05301				
12.98	0.03176				
13	0.01051				
13.02	-0.01073				
13.04	-0.03198				
13.06	-0.05323				
13.08	0.00186				
13.1	0.05696				
13.12	0.01985				
13.14	-0.01726				
13.16	-0.05438				
13.18	-0.01204				
13.2	0.03031				
13.22	0.07265				
13.24	0.11499				
13.26	0.07237				
13.28	0.02975				
13.3	-0.01288				
13.32	0.01212				
13.34	0.03711				
13.36	0.03517				
13.38	0.03323				
13.4	0.01853				
13.42	0.00383				
13.44	0.00342				
13.46	-0.02181				
13.48	-0.04704				
13.5	-0.07227				
13.52	-0.0975				
13.54	-0.12273				
13.56	-0.08317				
13.58	-0.04362				
13.6	-0.00407				
13.62	0.03549				
13.64	0.07504				
13.66	0.1146				
13.68	0.07769				
13.7	0.04078				
13.72	0.00387				
13.74	0.00284				
13.76	0.00182				
13.78	-0.05513				
13.8	0.04732				
13.82	0.05223				
13.84	0.05715				
13.86	0.06206				
13.88	0.06698				
13.9	0.07189				
13.92	0.02705				
13.94	-0.01779				
13.96	-0.06263				
13.98	-0.10747				
14	-0.15232				
14.02	-0.12591				
14.04	-0.0995				
14.06	-0.07309				
14.08	-0.04668				
14.1	-0.02027				
14.12	0.00614				
14.14	0.03255				
14.16	0.00859				
14.18	-0.01537				
14.2	-0.03932				
14.22	-0.06328				
14.24	-0.03322				
14.26	-0.00315				
14.28	0.02691				
14.3	0.01196				
14.32	-0.003				
14.34	0.00335				
14.36	0.0097				
14.38	0.01605				
14.4	0.02239				
14.42	0.04215				
14.44	0.06191				
14.46	0.08167				
14.48	0.03477				
14.5	-0.01212				
14.52	-0.01309				
14.54	-0.01407				
14.56	-0.05274				
14.58	-0.02544				
14.6	0.00186				
14.62	0.02916				
14.64	0.05646				
14.66	0.08376				
14.68	0.01754				
14.7	-0.04869				
14.72	-0.02074				
14.74	0.00722				
14.76	0.03517				
14.78	-0.00528				
14.8	-0.04572				
14.82	-0.08617				
14.84	-0.0696				
14.86	-0.05303				
14.88	-0.03646				
14.9	-0.01989				
14.92	-0.00332				
14.94	0.01325				
14.96	0.02982				
14.98	0.01101				
15	-0.00781				
15.02	-0.02662				
15.04	-0.00563				
15.06	0.01536				
15.08	0.03635				
15.1	0.05734				
15.12	0.03159				
15.14	0.00584				
15.16	-0.01992				
15.18	-0.00201				
15.2	0.01589				
15.22	-0.01024				
15.24	-0.03636				
15.26	-0.06249				
15.28	-0.0478				
15.3	-0.03311				
15.32	-0.04941				
15.34	-0.0657				
15.36	-0.082				
15.38	-0.0498				
15.4	-0.0176				
15.42	0.0146				
15.44	0.0468				
15.46	0.079				
15.48	0.0475				
15.5	0.016				
15.52	-0.0155				
15.54	-0.00102				
15.56	0.01347				
15.58	0.02795				
15.6	0.04244				
15.62	0.05692				
15.64	0.03781				
15.66	0.0187				
15.68	-0.00041				
15.7	-0.01952				
15.72	-0.00427				
15.74	0.01098				
15.76	0.02623				
15.78	0.04148				
15.8	0.01821				
15.82	-0.00506				
15.84	-0.00874				
15.86	-0.03726				
15.88	-0.06579				
15.9	-0.026				
15.92	0.0138				
15.94	0.05359				
15.96	0.09338				
15.98	0.05883				
16	0.02429				
16.02	-0.01026				
16.04	-0.0448				
16.06	-0.01083				
16.08	-0.01869				
16.1	-0.02655				
16.12	-0.03441				
16.14	-0.02503				
16.16	-0.01564				
16.18	-0.00626				
16.2	-0.01009				
16.22	-0.01392				
16.24	0.0149				
16.26	0.04372				
16.28	0.03463				
16.3	0.02098				
16.32	0.00733				
16.34	-0.00632				
16.36	-0.01997				
16.38	0.00767				
16.4	0.03532				
16.42	0.03409				
16.44	0.03287				
16.46	0.03164				
16.48	0.02403				
16.5	0.01642				
16.52	0.00982				
16.54	0.00322				
16.56	-0.00339				
16.58	0.02202				
16.6	-0.01941				
16.62	-0.06085				
16.64	-0.10228				
16.66	-0.07847				
16.68	-0.05466				
16.7	-0.03084				
16.72	-0.00703				
16.74	0.01678				
16.76	0.01946				
16.78	0.02214				
16.8	0.02483				
16.82	0.01809				
16.84	-0.00202				
16.86	-0.02213				
16.88	-0.00278				
16.9	0.01656				
16.92	0.0359				
16.94	0.05525				
16.96	0.07459				
16.98	0.06203				
17	0.04948				
17.02	0.03692				
17.04	-0.00145				
17.06	0.04599				
17.08	0.04079				
17.1	0.03558				
17.12	0.03037				
17.14	0.03626				
17.16	0.04215				
17.18	0.04803				
17.2	0.05392				
17.22	0.04947				
17.24	0.04502				
17.26	0.04056				
17.28	0.03611				
17.3	0.03166				
17.32	0.00614				
17.34	-0.01937				
17.36	-0.04489				
17.38	-0.0704				
17.4	-0.09592				
17.42	-0.07745				
17.44	-0.05899				
17.46	-0.04052				
17.48	-0.02206				
17.5	-0.00359				
17.52	0.01487				
17.54	0.01005				
17.56	0.00523				
17.58	0.00041				
17.6	-0.00441				
17.62	-0.00923				
17.64	-0.01189				
17.66	-0.01523				
17.68	-0.01856				
17.7	-0.0219				
17.72	-0.00983				
17.74	0.00224				
17.76	0.01431				
17.78	0.00335				
17.8	-0.0076				
17.82	-0.01856				
17.84	-0.00737				
17.86	0.00383				
17.88	0.01502				
17.9	0.02622				
17.92	0.01016				
17.94	-0.0059				
17.96	-0.02196				
17.98	-0.00121				
18	0.01953				
18.02	0.04027				
18.04	0.02826				
18.06	0.01625				
18.08	0.00424				
18.1	0.00196				
18.12	-0.00031				
18.14	-0.00258				
18.16	-0.00486				
18.18	-0.00713				
18.2	-0.00941				
18.22	-0.01168				
18.24	-0.01396				
18.26	-0.0175				
18.28	-0.02104				
18.3	-0.02458				
18.32	-0.02813				
18.34	-0.03167				
18.36	-0.03521				
18.38	-0.04205				
18.4	-0.04889				
18.42	-0.03559				
18.44	-0.02229				
18.46	-0.00899				
18.48	0.00431				
18.5	0.01762				
18.52	0.00714				
18.54	-0.00334				
18.56	-0.01383				
18.58	0.01314				
18.6	0.04011				
18.62	0.06708				
18.64	0.0482				
18.66	0.02932				
18.68	0.01043				
18.7	-0.00845				
18.72	-0.02733				
18.74	-0.04621				
18.76	-0.03155				
18.78	-0.01688				
18.8	-0.00222				
18.82	0.01244				
18.84	0.02683				
18.86	0.04121				
18.88	0.05559				
18.9	0.03253				
18.92	0.00946				
18.94	-0.0136				
18.96	-0.01432				
18.98	-0.01504				
19	-0.01576				
19.02	-0.04209				
19.04	-0.02685				
19.06	-0.01161				
19.08	0.00363				
19.1	0.01887				
19.12	0.03411				
19.14	0.03115				
19.16	0.02819				
19.18	0.02917				
19.2	0.03015				
19.22	0.03113				
19.24	0.00388				
19.26	-0.02337				
19.28	-0.05062				
19.3	-0.0382				
19.32	-0.02579				
19.34	-0.01337				
19.36	-0.00095				
19.38	0.01146				
19.4	0.02388				
19.42	0.03629				
19.44	0.01047				
19.46	-0.01535				
19.48	-0.04117				
19.5	-0.06699				
19.52	-0.05207				
19.54	-0.03715				
19.56	-0.02222				
19.58	-0.0073				
19.6	0.00762				
19.62	0.02254				
19.64	0.03747				
19.66	0.04001				
19.68	0.04256				
19.7	0.04507				
19.72	0.04759				
19.74	0.0501				
19.76	0.04545				
19.78	0.0408				
19.8	0.02876				
19.82	0.01671				
19.84	0.00467				
19.86	-0.00738				
19.88	-0.00116				
19.9	0.00506				
19.92	0.01128				
19.94	0.0175				
19.96	-0.00211				
19.98	-0.02173				
20	-0.04135				
20.02	-0.06096				
20.04	-0.08058				
20.06	-0.06995				
20.08	-0.05931				
20.1	-0.04868				
20.12	-0.03805				
20.14	-0.02557				
20.16	-0.0131				
20.18	-0.00063				
20.2	0.01185				
20.22	0.02432				
20.24	0.0368				
20.26	0.04927				
20.28	0.02974				
20.3	0.01021				
20.32	-0.00932				
20.34	-0.02884				
20.36	-0.04837				
20.38	-0.0679				
20.4	-0.04862				
20.42	-0.02934				
20.44	-0.01006				
20.46	0.00922				
20.48	0.02851				
20.5	0.04779				
20.52	0.02456				
20.54	0.00133				
20.56	-0.0219				
20.58	-0.04513				
20.6	-0.06836				
20.62	-0.04978				
20.64	-0.0312				
20.66	-0.01262				
20.68	0.00596				
20.7	0.02453				
20.72	0.04311				
20.74	0.06169				
20.76	0.08027				
20.78	0.09885				
20.8	0.06452				
20.82	0.03019				
20.84	-0.00414				
20.86	-0.03848				
20.88	-0.07281				
20.9	-0.05999				
20.92	-0.04717				
20.94	-0.03435				
20.96	-0.03231				
20.98	-0.03028				
21	-0.02824				
21.02	-0.00396				
21.04	0.02032				
21.06	0.00313				
21.08	-0.01406				
21.1	-0.03124				
21.12	-0.04843				
21.14	-0.06562				
21.16	-0.05132				
21.18	-0.03702				
21.2	-0.02272				
21.22	-0.00843				
21.24	0.00587				
21.26	0.02017				
21.28	0.02698				
21.3	0.03379				
21.32	0.04061				
21.34	0.04742				
21.36	0.05423				
21.38	0.03535				
21.4	0.01647				
21.42	0.01622				
21.44	0.01598				
21.46	0.01574				
21.48	0.00747				
21.5	-0.0008				
21.52	-0.00907				
21.54	0.00072				
21.56	0.01051				
21.58	0.0203				
21.6	0.03009				
21.62	0.03989				
21.64	0.03478				
21.66	0.02967				
21.68	0.02457				
21.7	0.03075				
21.72	0.03694				
21.74	0.04313				
21.76	0.04931				
21.78	0.0555				
21.8	0.06168				
21.82	-0.00526				
21.84	-0.0722				
21.86	-0.06336				
21.88	-0.05451				
21.9	-0.04566				
21.92	-0.03681				
21.94	-0.03678				
21.96	-0.03675				
21.98	-0.03672				
22	-0.01765				
22.02	0.00143				
22.04	0.02051				
22.06	0.03958				
22.08	0.05866				
22.1	0.03556				
22.12	0.01245				
22.14	-0.01066				
22.16	-0.03376				
22.18	-0.05687				
22.2	-0.04502				
22.22	-0.03317				
22.24	-0.02131				
22.26	-0.00946				
22.28	0.00239				
22.3	-0.00208				
22.32	-0.00654				
22.34	-0.01101				
22.36	-0.01548				
22.38	-0.012				
22.4	-0.00851				
22.42	-0.00503				
22.44	-0.00154				
22.46	0.00195				
22.48	0.00051				
22.5	-0.00092				
22.52	0.01135				
22.54	0.02363				
22.56	0.0359				
22.58	0.04818				
22.6	0.06045				
22.62	0.07273				
22.64	0.02847				
22.66	-0.01579				
22.68	-0.06004				
22.7	-0.05069				
22.72	-0.04134				
22.74	-0.03199				
22.76	-0.03135				
22.78	-0.03071				
22.8	-0.03007				
22.82	-0.01863				
22.84	-0.00719				
22.86	0.00425				
22.88	0.0157				
22.9	0.02714				
22.92	0.03858				
22.94	0.02975				
22.96	0.02092				
22.98	0.02334				
23	0.02576				
23.02	0.02819				
23.04	0.03061				
23.06	0.03304				
23.08	0.01371				
23.1	-0.00561				
23.12	-0.02494				
23.14	-0.02208				
23.16	-0.01923				
23.18	-0.01638				
23.2	-0.01353				
23.22	-0.01261				
23.24	-0.0117				
23.26	-0.00169				
23.28	0.00833				
23.3	0.01834				
23.32	0.02835				
23.34	0.03836				
23.36	0.04838				
23.38	0.03749				
23.4	0.0266				
23.42	0.01571				
23.44	0.00482				
23.46	-0.00607				
23.48	-0.01696				
23.5	-0.0078				
23.52	0.00136				
23.54	0.01052				
23.56	0.01968				
23.58	0.02884				
23.6	-0.00504				
23.62	-0.03893				
23.64	-0.02342				
23.66	-0.00791				
23.68	0.00759				
23.7	0.0231				
23.72	0.00707				
23.74	-0.00895				
23.76	-0.02498				
23.78	-0.041				
23.8	-0.05703				
23.82	-0.0292				
23.84	-0.00137				
23.86	0.02645				
23.88	0.05428				
23.9	0.03587				
23.92	0.01746				
23.94	-0.00096				
23.96	-0.01937				
23.98	-0.03778				
24	-0.02281				
24.02	-0.00784				
24.04	0.00713				
24.06	0.0221				
24.08	0.03707				
24.1	0.05204				
24.12	0.06701				
24.14	0.08198				
24.16	0.03085				
24.18	-0.02027				
24.2	-0.0714				
24.22	-0.12253				
24.24	-0.08644				
24.26	-0.05035				
24.28	-0.01426				
24.3	0.02183				
24.32	0.05792				
24.34	0.094				
24.36	0.13009				
24.38	0.03611				
24.4	-0.05787				
24.42	-0.04802				
24.44	-0.03817				
24.46	-0.02832				
24.48	-0.01846				
24.5	-0.00861				
24.52	-0.03652				
24.54	-0.06444				
24.56	-0.06169				
24.58	-0.05894				
24.6	-0.05618				
24.62	-0.06073				
24.64	-0.06528				
24.66	-0.04628				
24.68	-0.02728				
24.7	-0.00829				
24.72	0.01071				
24.74	0.0297				
24.76	0.03138				
24.78	0.03306				
24.8	0.03474				
24.82	0.03642				
24.84	0.04574				
24.86	0.05506				
24.88	0.06439				
24.9	0.07371				
24.92	0.08303				
24.94	0.03605				
24.96	-0.01092				
24.98	-0.0579				
25	-0.04696				
25.02	-0.03602				
25.04	-0.02508				
25.06	-0.01414				
25.08	-0.03561				
25.1	-0.05708				
25.12	-0.07855				
25.14	-0.06304				
25.16	-0.04753				
25.18	-0.03203				
25.2	-0.01652				
25.22	-0.00102				
25.24	0.00922				
25.26	0.01946				
25.28	0.0297				
25.3	0.03993				
25.32	0.05017				
25.34	0.06041				
25.36	0.07065				
25.38	0.08089				
25.4	-0.00192				
25.42	-0.08473				
25.44	-0.07032				
25.46	-0.0559				
25.48	-0.04148				
25.5	-0.05296				
25.52	-0.06443				
25.54	-0.0759				
25.56	-0.08738				
25.58	-0.09885				
25.6	-0.06798				
25.62	-0.0371				
25.64	-0.00623				
25.66	0.02465				
25.68	0.05553				
25.7	0.0864				
25.72	0.11728				
25.74	0.14815				
25.76	0.08715				
25.78	0.02615				
25.8	-0.03485				
25.82	-0.09584				
25.84	-0.071				
25.86	-0.04616				
25.88	-0.02132				
25.9	0.00353				
25.92	0.02837				
25.94	0.05321				
25.96	-0.00469				
25.98	-0.06258				
26	-0.12048				
26.02	-0.0996				
26.04	-0.07872				
26.06	-0.05784				
26.08	-0.03696				
26.1	-0.01608				
26.12	0.0048				
26.14	0.02568				
26.16	0.04656				
26.18	0.06744				
26.2	0.08832				
26.22	0.1092				
26.24	0.13008				
